Our config, our maps
Map stats
How every campaign plays on Rebirth, from 0 finished matches (ranked and scrims). Par is what survivors usually score on a map; ratings are judged against it.
Campaign votes and rotation
Last 30 daysHow often each campaign was on the ballot, how often it won the vote, how many bans it got, and how often it was actually played. Campaigns played well under their share show up on ballots more often (tagged 🆕 rarely played), so the rotation stays fresh.
| Campaign | Played | On ballot | Won vote | Votes | Bans | Banned out | Last played | Ballot chance | |
|---|---|---|---|---|---|---|---|---|---|
| Carried Off | 0 | 2 | 0% | 0 | 0 | 0 | never | 1.0× | |
| Dead Center | 0 | 1 | 0% | 0 | 1 | 0 | never | 1.0× | |
| Hard Rain | 0 | 1 | 0% | 1 | 0 | 0 | never | 1.0× | |
| The Passing | 0 | 1 | 100% | 5 | 0 | 0 | never | 1.0× | |
| No Mercy | 0 | 1 | 0% | 0 | 0 | 0 | never | 1.0× | |
| Death Toll | 0 | 1 | 0% | 0 | 0 | 0 | never | 1.0× | |
| Dead Air | 0 | 1 | 0% | 1 | 0 | 0 | never | 1.0× | |
| Blood Harvest | 0 | 1 | 0% | 1 | 0 | 0 | never | 1.0× | |
| Dark Carnival Remix | 0 | 1 | 100% | 5 | 1 | 0 | never | 1.0× | |
| Downpour | 0 | 1 | 100% | 4 | 1 | 0 | never | 1.0× | |
| No Mercy Rehab | 0 | 1 | 0% | 0 | 0 | 0 | never | 1.0× | |
| Dark Carnival | 0 | 0 | – | 0 | 0 | 0 | never | 1.0× | |
| The Parish | 0 | 0 | – | 0 | 0 | 0 | never | 1.0× | |
| The Sacrifice | 0 | 0 | – | 0 | 0 | 0 | never | 1.0× | |
| Dead Before Dawn 2 | 0 | 0 | – | 0 | 0 | 0 | never | 1.0× | |
| Detour Ahead | 0 | 0 | – | 0 | 0 | 0 | never | 1.0× | |
| Haunted Forest | 0 | 0 | – | 0 | 0 | 0 | never | 1.0× | |
| Suicide Blitz 2 | 0 | 0 | – | 0 | 0 | 0 | never | 1.0× | |
| Warcelona | 0 | 0 | – | 0 | 0 | 0 | never | 1.0× |
No finished matches with map scores yet.
What the numbers mean
- Par: the middle survivor score on that map. Rating compares each survivor half with it (once a map has 8+ scores).
- Spread: how much survivor scores vary. Big spread = swingy map.
- First / second half avg: survivor score for the team that played survivor first vs second. A big gap means going first (or second) is an advantage.
- Lopsided: share of maps where one side scored less than half of the other. Wipes: survivor halves under a quarter of par.
- Survivors-first team wins: how often the team that plays survivor first on map 1 wins the match. Around 50% is fair.